Spectacle blind flanges, ANSI B16.5, are typically used to join and permanently confine pipe systems. Such A steel plate with two precisely sized circles cut out of it is disabled from the outside. A steel component that resembles the nose piece of glasses connects these two rings. Its interior width is the same as a flange, and one of the circles represents a sturdy plate and the other a ring. These blinds are used on systems that need be disconnected from different installations on a regular basis. These spectacle blinds are installed in an open position to allow for possible passage through the pipe. Anticipating that the close-up spectacle shutters will be turned, the pipe is blanked off, and no current is conceivable. We are Best Manufacturers & Suppliers Blind Flanges Manufacturerss in India.
A piping structure can be used to move these blinds into the closed position. This run will go through the connection piece's exhausted opening. It is possible to turn these ASME B16.47 Spectacle Blind Flanges by undoing all of the bolts and removing them halfway. Bolts can be re-assembled and tightened immediately after the blinds are overridden with outdated gaskets. For all of our clients worldwide, Shasan Piping Solution is the most reliable Manufacturers and supplier of these spectacle blinders. Several materials are combined to create these blinds.
Shasan Piping Solution builds these spectacle blinds using only the widely accepted concept of crude components. Prior to sending the materials for manufacture, our experts test them. We have highly skilled and competent specialists who handle the entire production cycle from start to finish while maintaining an eye on value at every turn. A certain percentage of these eyeglass blinds are kept in our incredibly well-equipped stockroom, where they will typically be maintained for an extended period of time and can be utilized in an emergency.
At Shasan Piping Solution, we primarily provide the necessities for our clients. We keep all the guidelines and methods for packing safe. Redesigned packaging might also be used in response to the buyer's need for a more secure delivery of the item. We never cut corners when it comes to the quality of our products; these Spectacle Blinds are packed with premium materials to ensure a trouble-free transit. Each externally impaired blind is carefully packed, and once the blinds are squeezed, the quality team makes sure that every Spectacle Blinds packaging is inspected for quality; if approved, the flanges are shipped out. For the most part, we ship these flanges to different customers located in diverse locations using the greatest transportation administrations regions of the planet on time, as committed by us..
ASME B16.5 Spectacle Blind Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
grooved spectacle blind flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Spectacle Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Spectacle Flange |
Spectacle Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Spectacle Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Spectacle Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar grooved spectacle blind flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Forged grooved spectacle blind flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized ASME B16.5 Spectacle Blind Flange |
Most common types of Spectacle Blind Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
grooved spectacle blind flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
---|---|---|---|---|---|
1/2 | 45 | 16 | 60 | 3 | 38 |
3/4 | 54 | 21 | 70 | 3 | 38 |
1 | 64 | 27 | 80 | 3 | 38 |
1¼ | 73 | 42 | 90 | 6.4 | 38 |
1½ | 83 | 48 | 100 | 6.4 | 38 |
2 | 102 | 61 | 120 | 6.4 | 51 |
2½ | 107 | 73 | 140 | 6.4 | 51 |
3 | 133 | 89 | 150 | 6.4 | 64 |
3½ | 159 | 102 | 175 | 9.7 | 64 |
4 | 172 | 114 | 190 | 9.7 | 64 |
5 | 194 | 141 | 215 | 9.7 | 76 |
6 | 219 | 168 | 240 | 12.7 | 76 |
8 | 276 | 219 | 300 | 12.7 | 76 |
10 | 337 | 273 | 360 | 15.7 | 102 |
12 | 406 | 324 | 430 | 19.1 | 102 |
14 | 448 | 356 | 475 | 19.1 | 108 |
16 | 511 | 406 | 460 | 22.4 | 108 |
18 | 546 | 457 | 580 | 25.4 | 114 |
20 | 603 | 508 | 635 | 28.4 | 121 |
24 | 714 | 610 | 750 | 31.8 | 140 |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
---|---|---|---|---|---|
1/2 | 51 | 16 | 65 | 6.4 | 38 |
3/4 | 64 | 21 | 80 | 6.4 | 38 |
1 | 70 | 27 | 90 | 6.4 | 38 |
1¼ | 79 | 42 | 100 | 6.4 | 38 |
1½ | 92 | 48 | 115 | 6.4 | 38 |
2 | 108 | 61 | 125 | 9.7 | 51 |
2½ | 127 | 73 | 150 | 9.7 | 51 |
3 | 146 | 89 | 170 | 9.7 | 64 |
3½ | 162 | 102 | 185 | 12.7 | 64 |
4 | 178 | 114 | 200 | 12.7 | 64 |
5 | 213 | 141 | 235 | 15.7 | 76 |
6 | 248 | 168 | 270 | 15.7 | 76 |
8 | 305 | 219 | 330 | 22.4 | 76 |
10 | 359 | 273 | 385 | 25.4 | 102 |
12 | 419 | 324 | 450 | 28.4 | 102 |
14 | 483 | 356 | 515 | 31.8 | 108 |
16 | 536 | 406 | 570 | 38.1 | 108 |
18 | 594 | 457 | 630 | 41.1 | 114 |
20 | 651 | 508 | 685 | 44.5 | 121 |
24 | 772 | 610 | 810 | 50.8 | 140 |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
---|---|---|---|---|---|
1/2 | 51 | 16 | 65 | 6.4 | 38 |
3/4 | 64 | 21 | 80 | 6.4 | 38 |
1 | 70 | 27 | 90 | 6.4 | 57 |
1¼ | 79 | 37 | 100 | 9.7 | 57 |
1½ | 92 | 43 | 115 | 9.7 | 67 |
2 | 108 | 55 | 125 | 9.7 | 57 |
2½ | 127 | 67 | 150 | 12.7 | 67 |
3 | 146 | 83 | 170 | 12.7 | 67 |
3½ | 159 | 96 | 185 | 15.7 | 76 |
4 | 191 | 108 | 215 | 15.7 | 76 |
5 | 238 | 135 | 265 | 19.1 | 86 |
6 | 264 | 162 | 290 | 22.4 | 86 |
8 | 318 | 212 | 350 | 28.4 | 95 |
10 | 397 | 265 | 430 | 35.1 | 105 |
12 | 454 | 315 | 490 | 41.1 | 105 |
14 | 489 | 346 | 525 | 44.5 | 114 |
16 | 562 | 397 | 605 | 50.8 | 124 |
18 | 610 | 448 | 655 | 53.8 | 133 |
20 | 679 | 497 | 725 | 63.5 | 133 |
24 | 787 | 597 | 840 | 73.2 | 152 |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
---|---|---|---|---|---|
1/2 | 60 | 16 | 80 | 6.4 | 38 |
3/4 | 67 | 21 | 90 | 6.4 | 41 |
1 | 76 | 27 | 100 | 6.4 | 57 |
1¼ | 86 | 37 | 110 | 9.7 | 57 |
1½ | 95 | 43 | 125 | 9.7 | 67 |
2 | 140 | 55 | 165 | 12.7 | 57 |
2½ | 162 | 67 | 190 | 12.7 | 67 |
3 | 165 | 83 | 190 | 15.7 | 67 |
4 | 203 | 108 | 235 | 19.1 | 76 |
5 | 244 | 135 | 280 | 22.4 | 86 |
6 | 286 | 162 | 320 | 25.4 | 86 |
8 | 356 | 212 | 395 | 35.1 | 95 |
10 | 432 | 265 | 470 | 41.1 | 105 |
12 | 495 | 315 | 535 | 47.8 | 105 |
14 | 518 | 346 | 560 | 53.8 | 114 |
16 | 572 | 397 | 615 | 60.5 | 124 |
18 | 635 | 448 | 685 | 66.5 | 133 |
20 | 696 | 497 | 750 | 73.2 | 133 |
24 | 835 | 597 | 900 | 88.9 | 152 |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
---|---|---|---|---|---|
1/2 | 61 | 16 | 80 | 6.4 | 38 |
3/4 | 67 | 21 | 90 | 9.7 | 41 |
1 | 76 | 27 | 100 | 9.7 | 64 |
1¼ | 86 | 35 | 110 | 9.7 | 64 |
1½ | 95 | 41 | 125 | 12.7 | 70 |
2 | 140 | 53 | 165 | 12.7 | 70 |
2½ | 162 | 63 | 190 | 15.7 | 76 |
3 | 172 | 78 | 205 | 19.1 | 76 |
4 | 206 | 102 | 240 | 22.4 | 89 |
5 | 251 | 128 | 290 | 28.4 | 89 |
6 | 279 | 154 | 320 | 35.1 | 89 |
8 | 349 | 203 | 395 | 41.1 | 102 |
10 | 432 | 255 | 480 | 50.8 | 114 |
12 | 518 | 303 | 570 | 60.5 | 114 |
14 | 575 | 333 | 635 | 66.5 | 127 |
16 | 638 | 381 | 705 | 76.2 | 133 |
18 | 702 | 429 | 775 | 85.9 | 146 |
20 | 752 | 478 | 830 | 95.3 | 152 |
24 | 899 | 575 | 990 | 111.3 | 178 |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
---|---|---|---|---|---|
1/2 | 67 | 16 | 90 | 9.7 | 38 |
3/4 | 73 | 21 | 95 | 9.7 | 41 |
1 | 83 | 27 | 110 | 9.7 | 64 |
1¼ | 102 | 35 | 130 | 12.7 | 64 |
1½ | 114 | 41 | 145 | 15.7 | 70 |
2 | 143 | 53 | 170 | 15.7 | 70 |
2½ | 165 | 63 | 195 | 19.1 | 76 |
3 | 194 | 78 | 230 | 22.4 | 76 |
4 | 232 | 102 | 275 | 28.4 | 89 |
5 | 276 | 128 | 325 | 35.1 | 89 |
6 | 314 | 154 | 370 | 41.1 | 89 |
8 | 384 | 198 | 440 | 53.8 | 102 |
10 | 473 | 248 | 540 | 66.5 | 114 |
12 | 546 | 289 | 620 | 79.2 | 114 |
NPS | Outside Ø A |
Inside Ø B |
Center Line C |
THK t |
Web Width W |
Eastern Europe | Aisa | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |