Shasan Piping Solution is one of the professional manufacturers and suppliers of flanges made of SS 304H, a steel alloy containing at least 10.5% chromium per mass. Our 304H stainless steel sliding flanges feature corrosion resistance and are widely used in food and cutlery handling and many other applications. This his 304H stainless steel threaded flange is not susceptible to corrosion, rust, or water stains, unlike regular steel. However, our 304H stainless steel welded neck flanges are not completely resistant to fouling in low oxygen, high salt, or low air flow environments.
These 304H stainless steel blind flanges are used where the properties and corrosion resistance of steel are required. Our UNS S30409 stainless steel socket weld flanges differ from carbon steel in the amount of chromium present. These unprotected 304H stainless steel flanges are susceptible to rust when exposed to air and moisture. Because iron oxide is less dense than these 304H stainless steel washer flanges, this coating swells and is more prone to peeling and falling off. For comparison, our 304H stainless steel goggle blind flanges and butt weld fittings contain enough chromium to undergo passivation and form an inert chromium oxide film on the surface .
This grade prevents further corrosion by preventing the diffusion of oxygen to the surface of these 304H stainless steel seal flanges, preventing the spread of corrosion to most metals. 304H stainless steel flanges are important components of piping systems that facilitate the connection of pipes, valves, and other devices. The name "304H" refers to a specific grade of stainless steel, with the "H" indicating a higher carbon content compared to standard 304 stainless steel. This higher carbon content increases the material's high temperature strength, making it suitable for high temperature applications.
Stainless Steel 304H Flange Specification | ASTM A182 / ASME SA182 |
Stainless Steel 304H Flange Manufacturing Process | Hot Forging / Rolling / Machining |
Stainless Steel 304H Flange Other Grades | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. - UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 EN No. - 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 |
Stainless Steel 304H Flange Outer Diameter | 1/2" NB TO 64" NB |
Stainless Steel 304H Flange Pressure Class | Class 150#, Class 300#, Class 400#, Class 600#, Class 900#, Class 1500#, Class 2500# or As Per Custom Requirement PN 6, PN 10, PN 16, PN 25 and PN 40 etc |
Stainless Steel 304H Flange Schedule | Sch 10s TO Sch XXS or As Per Custom Requirement |
Stainless Steel 304H Flange Facing | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Stainless Steel 304H Flange Dimension | ASME B16.5, ASME B16.47 SERIES A, ASME B16.47 SERIES B, ASME B16.36, BS10, EN1092-1:2013, MSS SP44, ASA, API-605, ISO 7005, ISO 15590-3, DIN 2631--2638, DIN 2573-2576, DIN 2527, DIn 2641-2642, DIN 2565-2566, DIN2502, AWWA, AS2129 TABLE C, D, E, F, J etc.. |
Stainless Steel 304H Flange Types | Welding Neck Flange, Slip On Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Blind Flange, Orifice Flanges, Plate Flange, Long Welding Neck Flanges, Weldoflange, Nipoflange, Expander Flange, Reducing Flange, WNRF Flange, SORF Flange, SWRF Flange, Custom Flange as per Drawing etc. |
Stainless Steel 304H Flange Other Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, HIC, SSC, Sour Service etc. |
Stainless Steel 304H Flange Value Added Services | Rolling, Drill, Punch, CNC Machining, Sand Blasting, Shot Blasting, Heat Treatment, Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Stainless Steel 304H Flange Packaging | Loose / Carrate / Wooden Pallet / Wooden Box / Plastic Cloth Wraps |
Stainless Steel 304H Flange Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
Stainless Steel 304H Flange Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
C | Mn | Si | P | S | Cr | Ni | N | |
---|---|---|---|---|---|---|---|---|
304 | 0.07max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 10.5 | — |
304L | 0.03max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 12.0 | 0.10 max |
304H | min: 18.0 max:20.0 | min: 8.0 max: 10.5 | min: 0.04 max:0.10 | 0.75 max | 2.0 max | 0.045 max | 0.03 max | 0.10 max |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
304H also has a requirement for a grain size of ASTM No 7 or coarser. |
Eastern Europe | Aisa | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |